
Property Attributes
- ID#A1202510
- TypeSingle Family
- CityBrooks
- NeighbourhoodIngram Park
- Postal CodeT1R 0L1
- StyleBungalow
- Price$ 254,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size4,751 SqFt
Data Source:
Pillar 9 Technologies
Property Description
LIVE UP RENT DOWN OR VICEVERSA !!! NICE BUNGALOW 1,065 SQ FT IN INGRAM PARK WITH A MORTGAGE HELPER( current tenants pay $700 monthly ) , YOU CAN LIVE COMFORTABLY IN THE MAIN FLOOR : GOOD SIZE LIVING ROOM , KITCHEN , DINING AREA , 3 BEDROOMS , 4 PIECES BATHROOM . ILEGAL BASEMENT SUITE : LIVING ROOM , BEDROOM , 3 PIECE BATHROOM , KITCHEN . NICE SIZE LOT , WITH RV PARKING , ROOM TO BUILD A DOUBLE GARAGE , CENTRAL AIR CONDITIONING FOR SUMMER MONTHS .
Price History | |
---|---|
4/11/2022 | Listed $259,888 |
6/28/2022 | 2% - $254,888 |
General Features
Arch Style | Bungalow |
---|---|
Basement | Full, Suite |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
Heating | Central, Forced Air, Natural Gas |
Parking Total | 2 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | LIVE UP RENT DOWN OR VICEVERSA !!! NICE BUNGALOW 1, 065 SQ FT IN INGRAM PARK WITH A MORTGAGE HELPER( current tenants pay $700 monthly ) |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Ingram Park |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | RS-D |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 850.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Interior Features | Laminate Counters, No Smoking Home |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1068.90 |
Main Level Finished Area Metres | 99.30 |
Main Level Finished Area Sf | 1068.90 |
Main Level Finished Area Srch Sq | 1068.90 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard, Rain Gutters |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 12.06M 39`7 |
Inclusions | Kids play structure in backyard |
Lot Description | Front Yard, Landscaped, Rectangular Lot |
Lot Size Acres | 0.11 |
Parking Features | Off Street, Parking Pad, RV Access/Parking |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool